24 Types of Eagles in Texas
24 types of eagles from the hawk and eagle family (Accipitridae) have a verified observation record in Texas. The most frequently recorded are Red-shouldered Hawk, Red-tailed Hawk and Cooper's Hawk. Here is the full list, ranked by how often each is reported on iNaturalist.
Quick Answer
24 types of eagles from the hawk and eagle family (Accipitridae) have a verified observation record in Texas. The most frequently recorded are Red-shouldered Hawk, Red-tailed Hawk and Cooper's Hawk. Here is the full list, ranked by how often each is reported on iNaturalist.
More Pages
More eagle pages for Texas
Jump back to the main page for this route cluster.
Real sighting data, source iNaturalist
112,388 verified observations on iNaturalist of eagle have been recorded in Texas, most often in January, December, April.
| Species recorded in Texas | Verified observations |
|---|---|
| Red-shouldered Hawk | 27,368 |
| Red-tailed Hawk | 24,056 |
| Cooper's Hawk | 13,052 |
| Mississippi Kite | 10,851 |
| Bald Eagle | 7,156 |
Verified species, source iNaturalist
24 types of eagles recorded in Texas
24 eagles species have a verified observation record in Texas across the hawk and eagle family (Accipitridae), each with at least 10 confirmed sightings. The full list, ranked by how often each is recorded, is below.
| # | Species | Scientific name | Verified records |
|---|---|---|---|
| 1 | Red-shouldered Hawk | Buteo lineatus | 27,403 |
| 2 | Red-tailed Hawk | Buteo jamaicensis | 24,067 |
| 3 | Cooper's Hawk | Astur cooperii | 13,063 |
| 4 | Mississippi Kite | Ictinia mississippiensis | 10,898 |
| 5 | Bald Eagle | Haliaeetus leucocephalus | 7,158 |
| 6 | Northern Harrier | Circus hudsonius | 5,064 |
| 7 | Swainson's Hawk | Buteo swainsoni | 4,888 |
| 8 | Harris's Hawk | Parabuteo unicinctus | 3,744 |
| 9 | White-tailed Hawk | Geranoaetus albicaudatus | 2,898 |
| 10 | Broad-winged Hawk | Buteo platypterus | 2,649 |
| 11 | White-tailed Kite | Elanus leucurus | 1,665 |
| 12 | Sharp-shinned Hawk | Accipiter striatus | 1,654 |
| 13 | Gray Hawk | Buteo plagiatus | 1,415 |
| 14 | Zone-tailed Hawk | Buteo albonotatus | 1,105 |
| 15 | Ferruginous Hawk | Buteo regalis | 941 |
| 16 | Swallow-tailed Kite | Elanoides forficatus | 838 |
| 17 | Common Black Hawk | Buteogallus anthracinus | 289 |
| 18 | Hook-billed Kite | Chondrohierax uncinatus | 205 |
| 19 | Golden Eagle | Aquila chrysaetos | 193 |
| 20 | Roadside Hawk | Rupornis magnirostris | 186 |
| 21 | Rough-legged Hawk | Buteo lagopus | 123 |
| 22 | Snail Kite | Rostrhamus sociabilis | 52 |
| 23 | Short-tailed Hawk | Buteo brachyurus | 45 |
| 24 | Crane Hawk | Geranospiza caerulescens | 11 |
Plus 2 more recorded only rarely (fewer than 10 verified sightings). Counts from verified iNaturalist observations.
Gear and field guides
The Red-shouldered Hawk (Buteo lineatus) is the most commonly recorded, with 27,403 verified observations — about 25% of all eagles reported in Texas. If you spot a eagle here, it is statistically most likely to be this one.
Texas also hosts less common eagles such as Snail Kite, Short-tailed Hawk and Crane Hawk, each recorded fewer than 100 times. These are the species worth a second look when you are out, since a sighting is more notable.