158 Types of Birds in Hawaii
158 types of birds have a verified observation record in Hawaii. The most frequently recorded are Red-crested Cardinal, Zebra Dove and Common Myna. Here is the full list, ranked by how often each is reported on iNaturalist.
Quick Answer
158 types of birds have a verified observation record in Hawaii. The most frequently recorded are Red-crested Cardinal, Zebra Dove and Common Myna. Here is the full list, ranked by how often each is reported on iNaturalist.
More Pages
More bird pages for Hawaii
Jump back to the main page for this route cluster.
Verified species, source iNaturalist
158 types of birds recorded in Hawaii
158 birds species have a verified observation record in Hawaii, each with at least 10 confirmed sightings. The 50 most frequently recorded are listed below.
| # | Species | Scientific name | Verified records |
|---|---|---|---|
| 1 | Red-crested Cardinal | Paroaria coronata | 9,329 |
| 2 | Zebra Dove | Geopelia striata | 8,899 |
| 3 | Common Myna | Acridotheres tristis | 7,871 |
| 4 | Pacific Golden-Plover | Pluvialis fulva | 7,252 |
| 5 | Western Cattle-Egret | Ardea ibis | 6,346 |
| 6 | Red Junglefowl | Gallus gallus | 6,039 |
| 7 | Hawaiian Goose | Branta sandvicensis | 5,233 |
| 8 | Black-crowned Night Heron | Nycticorax nycticorax | 4,906 |
| 9 | Saffron Finch | Sicalis flaveola | 4,461 |
| 10 | House Sparrow | Passer domesticus | 3,862 |
| 11 | Spotted Dove | Spilopelia chinensis | 3,492 |
| 12 | White-rumped Shama | Copsychus malabaricus | 3,221 |
| 13 | Warbling White-eye | Zosterops japonicus | 3,135 |
| 14 | Java Sparrow | Padda oryzivora | 3,023 |
| 15 | Rock Pigeon | Columba livia | 2,708 |
| 16 | Black-necked Stilt | Himantopus mexicanus | 2,708 |
| 17 | Common Waxbill | Estrilda astrild | 2,663 |
| 18 | Yellow-billed Cardinal | Paroaria capitata | 2,554 |
| 19 | Red-vented Bulbul | Pycnonotus cafer | 2,508 |
| 20 | ʻApapane | Himatione sanguinea | 2,405 |
| 21 | Northern Cardinal | Cardinalis cardinalis | 2,247 |
| 22 | Laysan Albatross | Phoebastria immutabilis | 1,985 |
| 23 | Hawaiian Coot | Fulica alai | 1,908 |
| 24 | Wandering Tattler | Tringa incana | 1,887 |
| 25 | Red-footed Booby | Sula sula | 1,822 |
| 26 | House Finch | Haemorhous mexicanus | 1,801 |
| 27 | Grey Francolin | Ortygornis pondicerianus | 1,726 |
| 28 | Blue-billed White-Tern | Gygis candida | 1,643 |
| 29 | Wedge-tailed Shearwater | Ardenna pacifica | 1,602 |
| 30 | Kalij Pheasant | Lophura leucomelanos | 1,587 |
| 31 | Common Gallinule | Gallinula galeata | 1,556 |
| 32 | ʻIʻiwi | Drepanis coccinea | 1,483 |
| 33 | Hawaiʻi ʻAmakihi | Chlorodrepanis virens | 1,454 |
| 34 | Ruddy Turnstone | Arenaria interpres | 1,435 |
| 35 | Great Frigatebird | Fregata minor | 1,406 |
| 36 | Yellow-fronted Canary | Crithagra mozambica | 1,386 |
| 37 | Rose-ringed Parakeet | Psittacula krameri | 1,325 |
| 38 | Muscovy Duck | Cairina moschata | 1,114 |
| 39 | Chestnut Munia | Lonchura atricapilla | 1,030 |
| 40 | Red-billed Leiothrix | Leiothrix lutea | 1,011 |
| 41 | Scaly-breasted Munia | Lonchura punctulata | 902 |
| 42 | White-tailed Tropicbird | Phaethon lepturus | 892 |
| 43 | Red-tailed Tropicbird | Phaethon rubricauda | 865 |
| 44 | Chukar | Alectoris chukar | 861 |
| 45 | Red-whiskered Bulbul | Pycnonotus jocosus | 690 |
| 46 | Brown Booby | Sula leucogaster | 652 |
| 47 | Erckel's Spurfowl | Pternistis erckelii | 635 |
| 48 | Indian Peafowl | Pavo cristatus | 623 |
| 49 | African Silverbill | Euodice cantans | 577 |
| 50 | Hawaiian Hawk | Buteo solitarius | 571 |
Plus 108 more established birds species beyond the top 50. And 79 more recorded only rarely (fewer than 10 verified sightings). Counts from verified iNaturalist observations.
The Red-crested Cardinal (Paroaria coronata) is the most commonly recorded, with 9,329 verified observations — about 7% of all birds reported in Hawaii. If you spot a bird here, it is statistically most likely to be this one.
Hawaii also hosts less common birds such as Black Francolin, American Barn Owl and Western Meadowlark, each recorded fewer than 100 times. These are the species worth a second look when you are out, since a sighting is more notable.