28 Types of Sharks in Florida
28 types of sharks from sharks (superorder Selachii) have a verified observation record in Florida. The most frequently recorded are Nurse Shark, Bonnethead and Atlantic Stingray. Here is the full list, ranked by how often each is reported on iNaturalist.
Quick Answer
28 types of sharks from sharks (superorder Selachii) have a verified observation record in Florida. The most frequently recorded are Nurse Shark, Bonnethead and Atlantic Stingray. Here is the full list, ranked by how often each is reported on iNaturalist.
More Pages
More shark pages for Florida
Jump back to the main page for this route cluster.
Verified species, source iNaturalist
28 types of sharks recorded in Florida
28 sharks species have a verified observation record in Florida across sharks (superorder Selachii), each with at least 10 confirmed sightings. The full list, ranked by how often each is recorded, is below.
| # | Species | Scientific name | Verified records |
|---|---|---|---|
| 1 | Nurse Shark | Ginglymostoma cirratum | 1,312 |
| 2 | Bonnethead | Sphyrna tiburo | 802 |
| 3 | Atlantic Stingray | Hypanus sabinus | 789 |
| 4 | Yellow Stingray | Urobatis jamaicensis | 653 |
| 5 | Southern Stingray | Hypanus americanus | 580 |
| 6 | Spotted Eagle Ray | Aetobatus narinari | 498 |
| 7 | Lemon Shark | Negaprion brevirostris | 348 |
| 8 | Common Blacktip Shark | Carcharhinus limbatus | 346 |
| 9 | Atlantic Sharpnose Shark | Rhizoprionodon terraenovae | 290 |
| 10 | Bull Shark | Carcharhinus leucas | 252 |
| 11 | Bluntnose Stingray | Hypanus say | 244 |
| 12 | Cownose Ray | Rhinoptera bonasus | 221 |
| 13 | Clearnose Skate | Rostroraja eglanteria | 213 |
| 14 | Sandbar Shark | Carcharhinus plumbeus | 143 |
| 15 | Blacknose Shark | Carcharhinus acronotus | 120 |
| 16 | Atlantic Guitarfish | Pseudobatos lentiginosus | 90 |
| 17 | Atlantic Pygmy Devil Ray | Mobula hypostoma | 83 |
| 18 | Smalltooth Sawfish | Pristis pectinata | 83 |
| 19 | Caribbean Electric Ray | Narcine bancroftii | 79 |
| 20 | Caribbean Reef Shark | Carcharhinus perezii | 67 |
| 21 | Great Hammerhead | Sphyrna mokarran | 54 |
| 22 | Finetooth Shark | Carcharhinus isodon | 53 |
| 23 | Scalloped Hammerhead | Sphyrna lewini | 48 |
| 24 | Lessa's Butterfly Ray | Gymnura lessae | 42 |
| 25 | Tiger Shark | Galeocerdo cuvier | 41 |
| 26 | Spinner Shark | Carcharhinus brevipinna | 28 |
| 27 | Atlantic manta ray | Mobula yarae | 20 |
| 28 | Silky Shark | Carcharhinus falciformis | 16 |
Plus 15 more recorded only rarely (fewer than 10 verified sightings). Counts from verified iNaturalist observations.
Best next picks
Top Florida Shark Gifts
The Nurse Shark (Ginglymostoma cirratum) is the most commonly recorded, with 1,312 verified observations — about 17% of all sharks reported in Florida. If you spot a shark here, it is statistically most likely to be this one.
Florida also hosts less common sharks such as Atlantic Guitarfish, Atlantic Pygmy Devil Ray and Smalltooth Sawfish, each recorded fewer than 100 times. These are the species worth a second look when you are out, since a sighting is more notable.



