482 Types of Birds in Florida
482 types of birds have a verified observation record in Florida. The most frequently recorded are White Ibis, Great Blue Heron and Anhinga. Here is the full list, ranked by how often each is reported on iNaturalist.
Quick Answer
482 types of birds have a verified observation record in Florida. The most frequently recorded are White Ibis, Great Blue Heron and Anhinga. Here is the full list, ranked by how often each is reported on iNaturalist.
More Pages
More bird pages for Florida
Jump back to the main page for this route cluster.
Verified species, source iNaturalist
482 types of birds recorded in Florida
482 birds species have a verified observation record in Florida, each with at least 10 confirmed sightings. The 50 most frequently recorded are listed below.
| # | Species | Scientific name | Verified records |
|---|---|---|---|
| 1 | White Ibis | Eudocimus albus | 49,523 |
| 2 | Great Blue Heron | Ardea herodias | 40,970 |
| 3 | Anhinga | Anhinga anhinga | 37,530 |
| 4 | Great Egret | Ardea alba | 36,794 |
| 5 | Little Blue Heron | Egretta caerulea | 28,692 |
| 6 | Red-shouldered Hawk | Buteo lineatus | 28,205 |
| 7 | Osprey | Pandion haliaetus | 26,490 |
| 8 | Boat-tailed Grackle | Quiscalus major | 25,535 |
| 9 | Tricolored Heron | Egretta tricolor | 24,401 |
| 10 | Northern Mockingbird | Mimus polyglottos | 23,254 |
| 11 | Laughing Gull | Leucophaeus atricilla | 21,810 |
| 12 | Common Gallinule | Gallinula galeata | 21,800 |
| 13 | Brown Pelican | Pelecanus occidentalis | 21,317 |
| 14 | Muscovy Duck | Cairina moschata | 20,203 |
| 15 | Northern Cardinal | Cardinalis cardinalis | 19,590 |
| 16 | Snowy Egret | Egretta thula | 19,489 |
| 17 | Palm Warbler | Setophaga palmarum | 19,417 |
| 18 | Double-crested Cormorant | Nannopterum auritum | 18,804 |
| 19 | Sandhill Crane | Antigone canadensis | 18,282 |
| 20 | Red-bellied Woodpecker | Melanerpes carolinus | 18,143 |
| 21 | Wood Stork | Mycteria americana | 17,661 |
| 22 | Green Heron | Butorides virescens | 16,969 |
| 23 | Mourning Dove | Zenaida macroura | 14,585 |
| 24 | Limpkin | Aramus guarauna | 13,678 |
| 25 | Turkey Vulture | Cathartes aura | 12,505 |
| 26 | Roseate Spoonbill | Platalea ajaja | 12,213 |
| 27 | Black Vulture | Coragyps atratus | 11,474 |
| 28 | Sanderling | Calidris alba | 11,437 |
| 29 | Yellow-crowned Night Heron | Nyctanassa violacea | 11,370 |
| 30 | Willet | Tringa semipalmata | 11,262 |
| 31 | Royal Tern | Thalasseus maximus | 10,540 |
| 32 | Blue Jay | Cyanocitta cristata | 10,194 |
| 33 | Bald Eagle | Haliaeetus leucocephalus | 10,174 |
| 34 | Red-winged Blackbird | Agelaius phoeniceus | 9,557 |
| 35 | Ruddy Turnstone | Arenaria interpres | 9,432 |
| 36 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | 8,630 |
| 37 | Yellow-rumped Warbler | Setophaga coronata | 8,596 |
| 38 | Western Cattle-Egret | Ardea ibis | 8,329 |
| 39 | Mallard | Anas platyrhynchos | 7,982 |
| 40 | Pileated Woodpecker | Dryocopus pileatus | 7,955 |
| 41 | Eastern Phoebe | Sayornis phoebe | 7,827 |
| 42 | Purple Gallinule | Porphyrio martinica | 7,750 |
| 43 | Loggerhead Shrike | Lanius ludovicianus | 7,683 |
| 44 | Black-crowned Night Heron | Nycticorax nycticorax | 7,672 |
| 45 | Ring-billed Gull | Larus delawarensis | 7,628 |
| 46 | Blue-gray Gnatcatcher | Polioptila caerulea | 7,331 |
| 47 | Glossy Ibis | Plegadis falcinellus | 6,971 |
| 48 | Barred Owl | Strix varia | 6,768 |
| 49 | Gray Catbird | Dumetella carolinensis | 6,762 |
| 50 | Rock Pigeon | Columba livia | 6,651 |
Plus 432 more established birds species beyond the top 50. And 122 more recorded only rarely (fewer than 10 verified sightings). Counts from verified iNaturalist observations.
The White Ibis (Eudocimus albus) is the most commonly recorded, with 49,523 verified observations — about 4% of all birds reported in Florida. If you spot a bird here, it is statistically most likely to be this one.
Florida also hosts less common birds such as Black-faced Grassquit, American Golden-Plover and Field Sparrow, each recorded fewer than 100 times. These are the species worth a second look when you are out, since a sighting is more notable.