51 Types of Scorpions in California
51 types of scorpions have a verified observation record in California. The most frequently recorded are Western Forest Scorpion, California common scorpion and Paravaejovis puritanus. Here is the full list, ranked by how often each is reported on iNaturalist.
Quick Answer
51 types of scorpions have a verified observation record in California. The most frequently recorded are Western Forest Scorpion, California common scorpion and Paravaejovis puritanus. Here is the full list, ranked by how often each is reported on iNaturalist.
More Pages
More scorpion pages for California
Jump back to the main page for this route cluster.
Real sighting data, source iNaturalist
23,267 verified observations on iNaturalist of scorpion have been recorded in California, most often in May, April, September.
When scorpion are recorded in California
Verified species, source iNaturalist
51 types of scorpions recorded in California
51 scorpion species have a verified observation record in California, each with at least 10 confirmed sightings. The 50 most frequently recorded are shown below.
1 of the 50 shown is endemic to California, found here and effectively nowhere else.
- No openly licensed photo yet1
- No openly licensed photo yet2
- No openly licensed photo yet3
Paravaejovis puritanus
Paravaejovis puritanus
1,647 records - No openly licensed photo yet4
- No openly licensed photo yet5
- No openly licensed photo yet6
- No openly licensed photo yet7
- No openly licensed photo yet8
- No openly licensed photo yet9
Smeringurus vachoni
Smeringurus vachoni
546 records - No openly licensed photo yet10
- No openly licensed photo yet11
Graemeloweus iviei
Graemeloweus iviei
411 recordsNative - No openly licensed photo yet12
Yellow Devil Scorpion
Paravaejovis confusus
401 records
Also recorded in California
| # | Species | Scientific name | Records |
|---|---|---|---|
| 13 | Northern ScorpionParuroctonus boreus | Paruroctonus boreus | 380 |
| 14 | Beck's Desert ScorpionParuroctonus becki | Paruroctonus becki | 257 |
| 15 | Catalinia thompsoniCatalinia thompsoni | Catalinia thompsoni | 222 |
| 16 | Uroctonites montereusUroctonites montereus | Uroctonites montereus | 209 |
| 17 | Kovarikia williamsiKovarikia williamsi | Kovarikia williamsi | 186 |
| 18 | Stahnkeus subtilimanusNativeStahnkeus subtilimanus | Stahnkeus subtilimanus | 157 |
| 19 | Anza-Borrego Hairy ScorpionNativeHadrurus anzaborrego | Hadrurus anzaborrego | 154 |
| 20 | Kovarikia oxyKovarikia oxy | Kovarikia oxy | 146 |
| 21 | Kovarikia angelenaKovarikia angelena | Kovarikia angelena | 131 |
| 22 | Catalinia castaneaCatalinia castanea | Catalinia castanea | 127 |
| 23 | Catalinia minimaCatalinia minima | Catalinia minima | 112 |
| 24 | Catalinia andreasCatalinia andreas | Catalinia andreas | 102 |
| 25 | Hadrurus obscurusHadrurus obscurus | Hadrurus obscurus | 91 |
| 26 | Serradigitus joshuaensisSerradigitus joshuaensis | Serradigitus joshuaensis | 78 |
| 27 | Paruroctonus variabilisParuroctonus variabilis | Paruroctonus variabilis | 75 |
| 28 | Black Hairy ScorpionNativeHadrurus spadix | Hadrurus spadix | 71 |
| 29 | Monterey Dunes ScorpionParuroctonus maritimus | Paruroctonus maritimus | 69 |
| 30 | Mojave Dunes ScorpionParuroctonus arenicola | Paruroctonus arenicola | 66 |
| 31 | Kochius hirsuticaudaKochius hirsuticauda | Kochius hirsuticauda | 61 |
| 32 | Graemeloweus glimmeiNativeGraemeloweus glimmei | Graemeloweus glimmei | 60 |
| 33 | Eastern Swollenstinger ScorpionAnuroctonus phaiodactylus | Anuroctonus phaiodactylus | 51 |
| 34 | Stahnkeus deserticolaStahnkeus deserticola | Stahnkeus deserticola | 48 |
| 35 | Paruroctonus xanthusParuroctonus xanthus | Paruroctonus xanthus | 40 |
| 36 | Paruroctonus bantaiParuroctonus bantai | Paruroctonus bantai | 35 |
| 37 | Soda Lake ScorpionParuroctonus soda | Paruroctonus soda | 34 |
| 38 | Paruroctonus luteolusParuroctonus luteolus | Paruroctonus luteolus | 33 |
| 39 | Borrego Sand ScorpionParuroctonus borregoensis | Paruroctonus borregoensis | 31 |
| 40 | Arizona Bark ScorpionNativeCentruroides sculpturatus | Centruroides sculpturatus | 22 |
| 41 | Tulare Basin ScorpionParuroctonus tulare | Paruroctonus tulare | 21 |
| 42 | Serradigitus wupatkiensisSerradigitus wupatkiensis | Serradigitus wupatkiensis | 19 |
| 43 | Serradigitus torridusSerradigitus torridus | Serradigitus torridus | 18 |
| 44 | Serradigitus gramenestrisEndemicSerradigitus gramenestris | Serradigitus gramenestris | 17 |
| 45 | Uroctonus franckeiUroctonus franckei | Uroctonus franckei | 16 |
| 46 | Kovarikia savaryiKovarikia savaryi | Kovarikia savaryi | 16 |
| 47 | Paruroctonus hirsutipesParuroctonus hirsutipes | Paruroctonus hirsutipes | 13 |
| 48 | Kovarikia bogertiKovarikia bogerti | Kovarikia bogerti | 10 |
| 49 | Paruroctonus marksiParuroctonus marksi | Paruroctonus marksi | 10 |
| 50 | Catalinia ayreyiCatalinia ayreyi | Catalinia ayreyi | 10 |
Plus 1 more established scorpions species beyond the top 50. And 12 more recorded only rarely (fewer than 10 verified sightings). Counts from verified iNaturalist observations.
The Western Forest Scorpion (Uroctonus mordax) is the most commonly recorded, with 6,028 verified observations, about 29% of all scorpions reported in California. If you spot a scorpion here, it is statistically most likely to be this one.
California also hosts less common scorpions such as Hadrurus obscurus, Serradigitus joshuaensis and Paruroctonus variabilis, each recorded fewer than 100 times. These are the species worth a second look when you are out, since a sighting is more notable.
Serradigitus gramenestris is endemic to California, meaning it is found here and effectively nowhere else. Those are the sightings worth reporting.